Contact RNA Medical
7 Jackson Rd
Devens, MA 01434 USA
Sales: (800) 533-6162
Phone: (978) 772-9070
Fax: (978) 598-7918
2022 RNA Medical US and International Price List
New Pricing - Effective July 1, 2022 -
Learn MoreBlood Gas, Electrolyte Controls (CE)
pH, pCO2, pO2, Na+, K+, Cl-, Ca++
Catalog Number | Product Description | Price |
---|---|---|
QC 623 | Multi‐Level, 10 ampuls each level (Levels 1, 2, 3) | 131 |
QC 623‐1 | Level 1, 30 ampuls | 131 |
QC 623-2 | Level 2, 30 ampuls | 131 |
QC 623-3 | Level 3, 30 ampuls | 131 |
Blood Gas, Electrolyte, Metabolite, BUN (urea) Controls (CE Levels 1,2, and 3)
pH, pCO2, pO2, Na+, K+, Cl‐, Ca++, Mg++, glucose, lactate, BUN (urea)
Catalog Number | Product Description | Price |
---|---|---|
QC 823 | Multi‐Level, 10 ampuls each level (Levels 1, 2, 3) | 134 |
QC 823‐1 | Level 1, 30 ampuls | 134 |
QC 823‐2 | Level 2, 30 ampuls | 134 |
QC 823‐3 | Level 3, 30 ampuls | 134 |
QC 823‐0 | Level 0, 30 ampuls (Low pO2) | 160 |
QC 823‐5 | Level 5, 30 ampuls (High pO2) | 160 |
Blood Gas, Electrolyte, CO‐Oximeter (Accriva AVOXimeter®) Control
pH, pCO2, pO2, Na+, K+, Cl‐, Ca++, tHb, O2Hb, COHb, MetHb (CE)
Catalog Number | Product Description | Price |
---|---|---|
CC 527 | Multi‐Level, 10 ampuls each level (Levels 1, 2, 3) | 149 |
CC 527‐1 | Level 1, 30 ampuls | 149 |
CC 527‐2 | Level 2, 30 ampuls | 149 |
CC 527‐3 | Level 3, 30 ampuls | 149 |
Full Range CO‐Oximeter Control (Bovine Hemoglobin‐Based), (CE)
tHb, O2Hb, COHb, MetHb, VolO2(%) (O2Ct), RHb (HHb)
Catalog Number | Product Description | Price |
---|---|---|
QC 253 | Multi‐Level, 10 ampuls each level (Levels 1, 2, 3) | 194 |
QC 253‐1 | Level 1, 30 ampuls | 194 |
QC 253‐2 | Level 2, 30 ampuls | 194 |
QC 253‐3 | Level 3, 30 ampuls | 194 |
Capillary Blood Collection Tubes (CE)
Catalog Number | Product Description | Price |
---|---|---|
CT 095 | Safe‐Wrap® Combo Blood Collection Tubes (Pack of 50) for i‐STAT® System | 74 |
CT 220 | Safe‐Wrap® Blood Collection Tubes (Pack of 100) | 168 |
EC 220 | End Caps (Pack of 200) for use with Safe‐Wrap® Blood Collection Tubes | 69 |
Calibration Verification Controls
Catalog Number | Product Description | Price |
---|---|---|
CVC 123 | Calibration Verification Controls (BG, Electrolyte, Metabolite Analyzers) | 498 |
CVC 223 | CO‐Oximeter Calibration Verification Controls | 349 |
CVC 9005 | Hematocrit Calibration Verification Controls | 219 |
Control for HemoCue® Analyzers Measuring Total Hemoglobin
Catalog Number | Product Description | Price |
---|---|---|
QC HGB | Multi‐Level, 2 bottles each level (Low, Normal, High) | 107 |
QC HGB‐1 | Low, 6 bottles | 107 |
QC HGB‐2 | Normal, 6 bottles | 107 |
QC HGB‐3 | High, 6 bottles | 107 |
EQUILibrator Tonometer Accessories
Catalog Number | Product Description | Price |
---|---|---|
T310 | Pre‐Treated Syringes (100 per Box) | 128 |
T311 | Syringe Caps (Package of 100) | 28 |
T330 | Syringe Tips (100 per Box) | 43 |
Magellan ESA LEADCARE
Catalog Number | Product Description | Price |
---|---|---|
706762 | ESA LEADCARE II TEST KIT | Call for quote |
706760 | ESA LEADCARE II ANALYZER KIT | Call for quote |
Copyright © 2022 RNA Medical. All Rights Reserved. || Privacy Policy || Trademarks
RNA Medical, PeerQC, and Safe-Wrap are a registered trademarks of Bionostics, Inc., Devens, MA, USA.
DCA and DCA Vantage are registered trademarks of Siemens Medical Solutions Diagnostics Corporation, IL, USA.