Contact RNA Medical
7 Jackson Rd
Devens, MA 01434 USA
Sales: (800) 533-6162
Phone: (978) 772-9070
Fax: (978) 964-0537
2024 RNA Medical US and International Price List
New Pricing - Effective January 1, 2024 -
Learn MoreBlood Gas, Electrolyte Controls (CE)
pH, pCO2, pO2, Na+, K+, Cl-, Ca++
Catalog Number | Product Description | Price |
---|---|---|
QC 623 | Multi-Level, 10 ampuls each level (Levels 1, 2, 3) | 150 |
QC 623-1 | Level 1, 30 ampuls | 150 |
QC 623-2 | Level 2, 30 ampuls | 150 |
QC 623-3 | Level 3, 30 ampuls | 150 |
Blood Gas, Electrolyte, Metabolite, BUN (urea) Controls (CE)
pH, pCO2, pO2, Na+, K+, Cl-, Ca++, Mg++, glucose, lactate, BUN (urea)
Catalog Number | Product Description | Price |
---|---|---|
QC 823 | Multi-Level, 10 ampuls each level (Levels 1, 2, 3) | 153 |
QC 823-1 | Level 1, 30 ampuls | 153 |
QC 823-2 | Level 2, 30 ampuls | 153 |
QC 823-3 | Level 3, 30 ampuls | 153 |
Blood Gas, Electrolyte, CO-Oximeter (Accriva AVOXimeter®, LifeHealth IRMA TRUPOINT®)
Control (CE) pH, pCO2, pO2, Na+, K+, Cl-, Ca++, tHb, O2Hb, COHb, MetHb
Catalog Number | Product Description | Price |
---|---|---|
CC 527 | Multi-Level, 10 ampuls each level (Levels 1, 2, 3) | 169 |
CC 527-1 | Level 1, 30 ampuls | 169 |
CC 527-2 | Level 2, 30 ampuls | 169 |
CC 527-3 | Level 3, 30 ampuls | 169 |
Full Range CO-Oximeter Control (Bovine Hemoglobin-Based), (CE)
tHb, O2Hb, COHb, MetHb, VolO2(%) (O2Ct), RHb (HHb)
Catalog Number | Product Description | Price |
---|---|---|
QC 253 | Multi-Level, 10 ampuls each level (Levels 1, 2, 3) | 221 |
QC 253-1 | Level 1, 30 ampuls | 221 |
QC 253-2 | Level 2, 30 ampuls | 221 |
QC 253-3 | Level 3, 30 ampuls | 221 |
Capillary Blood Collection Tubes (CE)
Catalog Number | Product Description | Price |
---|---|---|
CT 095 | Safe-Wrap- Combo Blood Collection Tubes (Pack of 50) for i-STAT® System | 85 |
CT 220 | Safe-Wrap® Blood Collection Tubes (Pack of 100) | 191 |
EC 220 | End Caps (Pack of 200) for use with Safe-Wrap® Blood Collection Tubes | 78 |
-Calibration Verification Controls
Catalog Number | Product Description | Price |
---|---|---|
CVC 123 | Calibration Verification Controls (BG, Electrolyte, Metabolite Analyzers) | 565 |
CVC 223 | CO-Oximeter Calibration Verification Controls | 396 |
Control for HemoCue® Analyzers Measuring Total Hemoglobin
Catalog Number | Product Description | Price |
---|---|---|
QC HGB | Multi-Level, 2 bottles each level (Low, Normal, High) | 121 |
QC HGB-1 | Low, 6 bottles | 121 |
QC HGB-2 | Normal, 6 bottles | 121 |
QC HGB-3 | High, 6 bottles | 121 |
EQUILibrator Tonometer Accessories
Catalog Number | Product Description | Price |
---|---|---|
T310 | Pre-Treated Syringes (100 per Box) | 145 |
T311 | Syringe Caps (Package of 100) | 32 |
Magellan ESA LEADCARE
Catalog Number | Product Description | Price |
---|---|---|
706762 | ESA LEADCARE II TEST KIT | Call for quote |
706760 | ESA LEADCARE II ANALYZER KIT | Call for quote |
Copyright © 2024 RNA Medical. All Rights Reserved. || Privacy Policy || Trademarks
RNA Medical, PeerQC, and Safe-Wrap are a registered trademarks of Bionostics, Inc., Devens, MA, USA.
DCA and DCA Vantage are registered trademarks of Siemens Medical Solutions Diagnostics Corporation, IL, USA.